Place of Origin: | China |
Μάρκα: | SCXK |
Πιστοποίηση: | CE,ROHS ,FCC,UL |
Αριθμό μοντέλου: | Scxk-P10 |
Minimum Order Quantity: | 1sqm can be available |
---|---|
Τιμή: | Διαπραγματεύσιμα |
Packaging Details: | the led display can be packaged with wooden box,paper box,flight case |
Χρόνος παράδοσης: | 7-10 ημέρες |
Payment Terms: | L/C, T/T, Western Union, Western Union, MoneyGram |
Supply Ability: | 5000sqm/month |
Υλικό: | σίδηρο και χάλυβα. | Color: | full color |
---|---|---|---|
πυκνότητα των pixel: | 10000/sqm | Application: | Outdoor Advertising Led |
Warranty: | 3 years | Μέγεθος ενότητας: | 320x160 χιλιοστά |
Brightness: | 7500nits | Name: | P10 Outdoor Led Screen |
SMD 3535 epistar chip P10 outdoor full color led display water proof cabinet fixing usage
We Can design and manufacture as the customer’s requirement
Stable performance, wide applicability, high refresh rate, high protection grade, superb cost effective:
1. The cabinets, featuring great moisture and corrosion proofing, enable
themselves to work in all weather conditions.
2. Superb refresh rate provides you coherent video effects to meet your needs for high display quality.
3. Superb cost effective offers you both top notch quality and reasonable price, maximizing the value of your investment
Our advantage
1.High quality:100% tested before shipping, Best quality LED chip tube the CREE, SILAN, OPTO, EPISTAR assuring high brightness and long life span. industry-leading
2.Strong productivity: 8000 square meters per month, Shorter delivery time
3.Good price:our price is 10% lower than the market because of the introduction of full
automatic production line with the characteristics of reducing the cost of labor and management.
4. Stable performance:our most basic guarantee:the aging time exceeding 24 hours. Malfunction
dot rate less than 0.0001. MTBF more than 1000 hours.
5.Any questions can be answerd quickly within 24 hrs.
P10 smd Led display paramter as follows
P10 SMD outdoor full color led display | |||||||||
LED Lamps | Type | SMD 3535(High Brightness LEDs) | |||||||
LED Standard | Real Pixel(1R1G1B) | ||||||||
Red Wavelength | 625-630nm | ||||||||
Green Wavelength | 515-530nm | ||||||||
Blue Wavelength | 465-475nm | ||||||||
LED Module | Pixel Pitch | 10mm | |||||||
Module Size | 320mmx160mm | ||||||||
Module Resolution | 32*16dots | ||||||||
LED Cabinet | Cabinet Size | 960mmX960mm | |||||||
Cabinet Resolution | 96pixels *96pixels | ||||||||
Cabinets Material | Sealed Iron Cabinet | ||||||||
contorl system | input signal | MPG/MPEG/MPV/MPA/AVI/VCD/SWF/RM/RA/RM/ASF/BMP/GIF/PCX/TXT/DOC.etc | |||||||
PC system | Operating system | Microsoft Windows 7, 98, 2000, XP and Vista |
.
Here is our parameter!that include the outdoor and indoor full color led display
the outdoor full color led display module ( smd and dip are available) | |||||
Number | Drive mode | Moduel size | Resolution | Led standard | pixel density |
P4 | 1/8 scan | 256x128mm | 64x32 | 3in1 | 62500 |
p4.81 | 1/13scan | 250x250mm | 52x52 | 3in1 | 43222 |
p5 | 1/8 scan | 160x160mm | 32x32 | 3in1 | 40000 |
P6 | 1/8 scan | 192x192mm | 32x32 | 3in1 | 27778 |
P8 | 1/4scan | 256x128mm | 32x16 | 3in1 | 15625 |
P10 | 1/4scan | 160x160mm | 16x16 | 3in1 | 10000 |
P12 | 1/4scan | 192x192mm | 16x16 | 3in1 | 6944 |
P16 | static scan | 256x256mm | 16x16 | 3in1 | 3906 |
P20 | static scan | 320x160mm | 16x8 | 3in1 | 2500 |
P25 | static scan | 200x200mm | 8x8 | 3in1 | 1600 |
P31.25 | static scan | 250x250mm | 8x8 | 3in1 | 1024 |
the indoor full color led display module( indoor usage only) | |||||
Number | drive mode | module size | resolution | led standard | pixel density |
p1.923 | 1/32scan | 246x246mm | 128x128 | 3 in 1 | 270420 |
p2 | 1/32scan | 128x64mm | 64x32 | 3 in 1 | 250000 |
p2.5 | 1/16scan | 160x160mm | 64x64 | 3 in 1 | 160000 |
p3 | 1/16scan | 192x192mm | 64x64 | 3 in 1 | 111111 |
p3.91 | 1/16scan | 250x250mm | 64x64 | 3 in 1 | 65410 |
p4 | 1/16scan | 256x128mm | 64x32 | 3 in 1 | 62500 |
p5 | 1/16/scan | 320x160mm | 64x32 | 3 in 1 | 40000 |
p6 | 1/16scan | 384x192mm | 64x32 | 3 in 1 | 27778 |
p7.62 | 1/8 scan | 244x244mm | 32x16 | 3 in 1 | 17222 |
p10 | 1/8 scan | 320x160mm | 32x16 | 3in 1 | 10000 |
Led display Packaging
A. Flight case Packing
1)150KG Per flight case
2)3 cabinets in one case
3)Flight case size: 1010mm*560mm*1175mm=39inch*22inch*46inch
B. Plywood case
1)180KG per plywood case
2)3 cabinets in one case
3)Plywood case size: 1120mm*585mm*930mm= 44inch*23inch*36inch
C.customized packing is acceptable
D. 20"FT container loading of 100sq.m
Υπεύθυνος Επικοινωνίας: Nora
Τηλ.:: +8617264502421
Πλήρης στάδιο επίδειξη αθλητικής περιμέτρου ΕΜΒΥΘΙΣΗΣ SMD P10 χρώματος υψηλής ανάλυσης οδηγημένη
P10 HD 1R1G1B μεγάλο σύστημα ελέγχου πινάκων διαφημίσεων 4G επίδειξης σταδίων οδηγημένο αποτέλεσμα
Εξαιρετικά λεπτό P4 RGB 3 σε 1 γραφεία αργιλίου οθόνης των οδηγήσεων SMD, υψηλή ανάλυση
Τοίχος κουρτινών των πλήρων οδηγήσεων χρώματος SMD P4 1R1G1B, εσωτερική εγκατάσταση ² 62500/m
Ευέλικτη εξωτερική σκηνή LED οθόνη 576x576*85mm
Εικονική οθόνη LED για τοίχο βίντεο P2 P2.5 P3 P4 P5 P6 Για οπτικές ζωντανές συναυλίες